GPS eTrex 22x, Garmin
Garmin | SKU:
900-52849
$199.99
Unit price
/
Unavailable
GPS eTrex 22x, Garmin Pre-order Now and Receive Real-Time Shipping Updates
The eTrex 22x handheld device come preloaded with road-routable TopoActive maps that feature streets and trails so you can take the journey off the grid. Now you can know your surroundings, such as waterways, natural features, buildings, and more. eTrex 22x offers enhanced 2.2”, 65K color, sunlight-readable displays. Durable and water resistant, these handhelds are built to withstand the elements. With a microSD card slot and expanded 8 GB of internal memory, you can easily download additional maps for wherever the fire season takes you.
General |
|
DIMENSION | 2.1" x 4.0" x 1.3" (5.4 x 10.3 x 3.3 cm) |
---|---|
DISPLAY SIZE | 1.4" x 1.7" (3.5 x 4.4 cm); 2.2" diag (5.6 cm) |
DISPLAY RESOLUTION | 240 x 320 pixels |
DISPLAY TYPE | 2.2" transflective, 65K color TFT |
WEIGHT |
5 oz (141.7 g) with batteries |
WATERPROOF | IPX7 |
BATTERY TYPE | 2 AA batteries (not included); NiMH or Lithium recommended |
BATTERY LIFE | 25 hours |
INTERFACE | mini USB |
MEMORY/HISTORY | 8 GB |
Maps & Memory |
|
PRELOADED MAPS |
Yes (TopoActive; routable) |
---|---|
ABILITY TO ADD MAPS | Yes |
BASEMAP | Yes |
AUTOMATIC ROUTING (TURN BY TURN ROUTING ON ROADS) FOR OUTDOOR ACTIVITIES | Yes |
MAP SEGMENTS | 3000 |
INCLUDES DETAILED HYDROGRAPHIC FEATURES (COASTLINES, LAKE/RIVER SHORELINES, WETLANDS AND PERENNIAL AND SEASONAL STREAMS) | Yes |
INCLUDES SEARCHABLE POINTS OF INTERESTS (PARKS, CAMPGROUNDS, SCENIC LOOKOUTS AND PICNIC SITES) | Yes |
DISPLAYS NATIONAL, STATE AND LOCAL PARKS, FORESTS, AND WILDERNESS AREAS | Yes |
EXTERNAL MEMORY STORAGE | Yes (32 GB max microSD™ card) |
WAYPOINTS/FAVORITES/LOCATIONS | 2000 |
TRACKS | 200 |
NAVIGATION TRACK LOG | 10000 points, 200 saved tracks |
NAVIGATION ROUTES | 200 routes, 250 points per route; 50 points auto routing |
Sensors |
|
HIGH-SENSITIVITY RECEIVER | Yes |
---|---|
GPS | Yes |
GLONASS | Yes |
GPS COMPASS (WHILE MOVING) | Yes |
Outdoor Recreation |
|
POINT-TO-POINT NAVIGATION | Yes |
---|---|
AREA CALCULATION | Yes |
HUNT/FISH CALENDAR | Yes |
SUN AND MOON INFORMATION | Yes |
GEOCACHING-FRIENDLY | Yes (Paperless) |
CUSTOM MAPS COMPATIBLE | Yes (100 custom map tiles) |
PICTURE VIEWER | Yes |
MPN 010-02256-00